Phones purchased from Nextiva are already provisioned. Phones not purchased from Nextiva require provisioning for use with Nextiva Voice.
NOTE: When setting up a new device, the first two steps include creating a User and assigning the device .
NOTE: If previously with JIVE, and 456 does not work, use 8647.
Device | Server Type | Server Address |
Edge E220 | HTTPS | dm.nextiva.com:443/dms/Nextiva_Service_Provider/Poly/E220/ |
Edge E300 | HTTPS | dm.nextiva.com:443/dms/Nextiva_Service_Provider/Poly/E300/ |
Edge E350 | HTTPS | dm.nextiva.com:443/dms/Nextiva_Service_Provider/Poly/E350/ |
Edge E450 | HTTPS | dm.nextiva.com:443/dms/Nextiva_Service_Provider/Poly/E450/ |
Edge E550 | HTTPS | dm.nextiva.com:443/dms/Nextiva_Service_Provider/Poly/E550/ |
CCX 500 | HTTPS | dm.nextiva.com:443/dms/Nextiva_Service_Provider/Poly/CCX500/ |
VVX 101 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX101/ |
VVX 150 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX150/ |
VVX 201 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX201/ |
VVX 250 | HTTPS | Click here |
VVX 300/310 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX300/ |
VVX 301 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX301/ |
VVX 311 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX311/ |
VVX 350 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX350/ |
VVX 400/410 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX400/ |
VVX 401 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX401/ |
VVX 411 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX411/ |
VVX 450 | HTTP | Click here |
VVX 500 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX500/ |
VVX 501 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX501/ |
VVX 600 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX600/ |
VVX 601 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX601/ |
VVX 1500 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX1500/ |
Trio 8300 | HTTPS | dm.nextiva.com/dms/Nextiva_Service_Provider/Polycom/UC_Trio-8300/ |
Trio 8500 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC_Trio-8500/ |
Trio 8800 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC_Trio-8800/ |
TIPS:
Please allow a few minutes while the phone configures the User settings. If the phone displays the error “Could not contact boot server,” confirm the correct MAC Address and Server Address is assigned to the User. A capital letter or a missing character will prevent the phone from provisioning and registering.
Be sure to use the correct server address below when provisioning either a VVX 250, 350, or 450 device. This is important to ensure the device provisions and works properly.
First, make sure the device name and model assigned matches one of the options below (examples on the left).
Log into your NextOS account to confirm under the user device details.
Device | Server Type | Server Address |
Polycom UC VVX 250 | HTTPS | dm.nextiva.com:443/dms/Nextiva_Service_Provider/Polycom/UC-VVX250/ |
Poly VVX 250 | HTTPS | dm.nextiva.com/dms/Nextiva_Service_Provider/Poly/VVX250/ |
Polycom UC VVX 350 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX350/ |
Poly VVX 350 | HTTPS | dm.nextiva.com/dms/Nextiva_Service_Provider/Poly/VVX350/ |
Polycom UC VVX 450 | HTTP | dm.nextiva.com:80/dms/Nextiva_Service_Provider/Polycom/UC-VVX450/ |
Poly VVX 450 | HTTPS | dm.nextiva.com/dms/Nextiva_Service_Provider/Poly/VVX450/ |
TIPS:
Please allow a few minutes while the phone configures the User settings. If the phone displays the error “Could not contact boot server,” confirm the correct MAC Address and Server Address is assigned to the User. A capital letter or a missing character will prevent the phone from provisioning and registering.